The following is a list of the requirements, sorted by state.
Date of last update: May - 2009
Some states limit the number of ceu's that can be obtained through distance learning. The NAB approved ceu's on our site are fully pre-approved by the following states for the hours stated.
| State | # of CEUs that can be acquired online |
|---|---|
| Alabama | 24/yr |
| Alaska | none |
| Arizona | 20/yr |
| Arkansas | 20/yr |
| California | 40/yr |
| Colorado | none |
| Conn. | 40/2yr |
| Delaware | 12/2yr |
| D.C. | 40/2yr |
| Florida | 10/2yr |
| Georgia | 10/2yr |
| Hawaii | none |
| Idaho | 20/yr |
| Illinois | 12/2yr |
| Indiana | 40/ 2yr |
| Iowa | 40/2yr |
| Kansas | 50/2yr |
| Kentucky | 30/2yr |
| Louisiana | 30/2yr |
| Maine | 12/yr |
| Maryland | 40/2yr |
| Massachusetts | 40/2yr |
| Michigan | 18/ 2yr |
| Minnesota | 20/yr |
| Mississippi | 10/ 2yr |
| Montana | 25/yr |
| Nebraska | 25/ 2yr |
| Nevada | 30/ 2yr |
| New Hampshire | 40/ 3yr |
| New Jersey | 60/3yr |
| New Mexico | 24/yr |
| New York | 24/ 2yr |
| North Carolina | 10/2yr |
| North Dakota | 20/yr |
| Ohio | 5/yr |
| Oklahoma | 20/yr |
| Oregon | 60/2yr |
| Pennsylvania | 48/2yr |
| Rhode Island | 10/2yr |
| South Carolina | 10/yr |
| South Dakota | 40/yr |
| Tennessee | 12/yr |
| Texas | 34/2yr |
| Utah | 40/2yr |
| Vermont | 40/2yr |
| Virginia | 10/yr |
| Washington | 36/ 2yr |
| West Virginia | 20/yr |
| Wisconsin | 24/ 2yr |
| Wyoming | 25/yr |
Oversight of Assisted Living Facilities are done on a state level. Many states are in the process of refining and developing new guidelines. Here is a list of the state requirements as of 2009. If you have further questions about your guidelines, please contact your state office.
There are also many terms for Assisted Living (over 25 terms) and they vary from state to state. Some of the terms are: Assisted Living Facilities, Assisted Living Homes, Residential Care Homes, Care Homes, Personal Care Homes, Board and Care Homes and Group Care Homes.
Every state accepts NAB (NCERS) approved programs, but do not require programs to be NAB approved. The list below are the states that have continuing education requirements at this time.
| State | # CEUs - Admin. | # CEUs - Staff | Special Staff | Entity Approval Board for Cont. Education |
|---|---|---|---|---|
| Alabama | 6/yr | Special Care Adm. - 9 | Dementia - 9 | none |
| Alaska | 18/yr | 12/yr | none | none |
| Arizona | 24/yr | 12/yr > | Alf. Mgr. - 9 | NAB programs accepted |
| Arkansas | 6/yr | 6/yr | none | none |
| California |
ARF - 20/yr RCFE - 20/yr |
none | Alz. 8/yr | NAB programs accepted |
| Colorado | none | none | none | none |
| Connecticut | none | 6/yr | none | none |
| Delaware | 12/yr | 12/yr | none | NAB |
| D.C. | none | none | none | none |
| Florida | 12/2yr | none | special care units 4/yr | none |
| Georgia | 16/yr | 16/yr | none | Dept. of HR at inspection |
| Hawaii | 6/yr | 6/yr | none | none |
| Idaho | 12/yr | 8/yr | none | Board of Exam. of RE Facilities |
| Illinois | 6/yr | 12/yr | none | none |
| Indiana | 40/yr | none | Alz. 3/yr | Health Fac. Adm. Board |
| Iowa | none | 2/yr | Alz. 6/yr | none |
| Kansas | 50/2yr | none | none | none |
| Kentucky | none | none | none | none |
| Louisiana | 12/yr | none | none | none |
| Maine |
MCLA - 24/yr RCA - 12/yr |
none | none | none |
| Maryland | 20/2yr | none | none | none |
| Massachusetts | 10/yr | 10/yr | none | none |
| Michigan | AFC - 16/yr | none | none | Dept. of HS |
| Minnesota | none | 8 if unlicensed, all staff inf. control | none | none |
| Missouri | none | none | none | none |
| Mississippi | none | none | none | none |
| Montana | 16/yr | l5/yr | none | none |
| Nebraska | 12/yr | 12/yr | none | none |
| Nevada | 8/yr | 8/yr | none | Healthcare Quality & Compliance |
| New Hampshire | 12/yr | none | none | none |
| New Jersey | 30/3yr | none |
Med. assist. 10/yr PCA 20/2yr |
NJ Adm. Lic. Board |
| New Mexico | none | none | none | none |
| New York | Adm no current license in NY 60/yr | none | none | none |
| N. Carolina | 30/yr | Supervisor 12/yr | Med. Aidr 6/yr | Div. of Fac. Services |
| N. Dakota | 12/yr | none | none | none |
| Ohio | 9/yr | 8/yr | none | none |
| Oklahoma | 16/yr | none | none | Lic. Board for Ass. Living |
| Oregon | 20/yr | 12/yr | none | Office of Lic. & Quality Care |
| Pennsylvania | 24/yr | 12/yr | none | none |
| Rhode Island | 16/yr | none | none | RI Board for cert. of ALR Adm. |
| S. Carolina | 18/yr. | none | none | SC Board of LTC (pre app. NAB programs) |
| S. Dakota | none | none | none | none |
| Tennessee | 24/yr | 12/yr | none | none |
| Texas | 12 | 12 ALR & AL | none | none |
| Utah | none | none | none | none |
| Vermont | 20/yr | 24/yr | none | none |
| Virginia | 20/yr | 16/yr AL | 8/yr Residential | none |
| Washington | 10/yr | 10/yr | none | none |
| W. Virginia | 8/yr | none | none | none |
| Wisconsin | 12/yr | CBRF & staff 12/yr | AFH 8/yr | none |
| Wyoming | 16/yr | 12/yr | none | none |
| State | # of CEUs that can be acquired online |
|---|---|
| Alabama | 12/yr |
| Alaska | 24/yr |
| Florida> | 12/2yr - Shall include HIV/AIDS, Inf. Control, Domestic Violence, Residents Rights |
| Iowa | 12/yr |
| Kentucky | 12/yr |
| Louisiana | 10/yr |
| Nevada | 24/yr |
| New Hampshire | 12/yr |
| South Dakota | 12/yr |
| Texas | 12/yr |
| Wyoming | 12/yr |